![]() |
|||
|
|
2007-08 School Year |
Printer Friendly
|
|
|
REVISED 3/27/07 |
|||
| M | T | W | Th | F | Days | M | T | W | Th | F | Days | ||||||
|
AUGUST/SEPTEMBER |
Taught |
FEBRUARY |
Taught | ||||||||||||||
| 27 | 28& | 29+ | 30& | 31 | 1 | ||||||||||||
| 1st | 3* | 4+ | 5 | 6 | 7 | 6th | 4 | 5 | 6 | 7 | 8 | ||||||
| Month | 10 | 11 | 12 | 13 | 14 | Month | 11 | 12 | 13 | 14 | 15 | ||||||
| 17 | 18 | 19 | 20 | 21 | 18* | 19* | 20* | 21* | 22* | 106E | |||||||
| 24 | 25 | 26 | 27 | 28= | 17 | 17 | 25 | 26 | 27 | 28 | 29 | 16 | 105S | ||||
| OCTOBER | MARCH | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 2nd | 8 | 9 | 10 | 11 | 12++ | 7th | 10 | 11 | 12 | 13 | 14= | ||||||
| Month | 15 | 16 | 17 | 18 | 19 | Month | 17 | 18 | 19 | 20 | 21 | ||||||
| 22 | 23 | 24 | 25 | 26= | 24 | 25 | 26 | 27 | 28 | 126E | |||||||
| 29 | 30 | 31 | 21 | 38 | 31 | 20 | 125S | ||||||||||
| NOVEMBER | APRIL | ||||||||||||||||
| 1 | 2 | 1 | 2 | 3 | 4 | ||||||||||||
| 3rd | 5 | 6 | 7 | 8 | 9 | 8th | 7* | 8* | 9* | 10* | 11* | ||||||
| Month | 12* | 13 | 14# | 15# | 16# | Month | 14 | 15 | 16 | 17 | 18 | ||||||
| 19 | 20 | 21# | 22* | 23* | 21 | 22 | 23 | 24 | 25 | 143E | |||||||
| 26 | 27 | 28 | 29 | 30 | 19 | 57 | 28 | 29 | 30 | 17 | 142S | ||||||
| DECEMBER | MAY | ||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 1 | 2 | |||||||||||
| 4th | 10 | 11 | 12 | 13 | 14 | 9th | 5 | 6 | 7 | 8 | 9 | ||||||
| Month | 17 | 18 | 19 | 20* | 21* | Month | 12= | 13 | 14 | 15 | 16 | ||||||
| 24* | 25* | 26* | 27* | 28* | 19 | 20 | 21 | 22 | 23 | 162E | |||||||
| 31* | 13 | 70 | 26* | 27^ | 28 | 29 | 30 | 19 | 161E | ||||||||
| JANUARY | JUNE | ||||||||||||||||
| 1* | 2* | 3 | 4 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 5th | 7 | 8 | 9 | 10 | 11 | 10th | 9= | 10 | 11 | 12 | 13 | ||||||
| Month | 14 | 15 | 16 | 17 | 18 | Month | 16 | 17 | 18 | 19E | 20S | ||||||
| 21* | 22 | 23 | 24 | 25 | 20E | 90E | 23 | 24 | 25 | 26 | 27 | 13E | |||||
| 28+ | 29 | 30 | 31 | 19S | 89S | 30 | 14S | 175 | |||||||||
| STUDENT ATTENDANCE YEAR | *NON-ATTENDANCE DAYS Continued... | |||
| September 5 | First day of school. | *February 19-22 | Mid-winter Break | |
| June 19E/20S | Last day of school. | =March 14 | Waiver Day | |
| *April 7-11 | Spring Vacation | |||
| *NON-ATTENDANCE DAYS | =May 12 | Waiver Day | ||
| &August 28 and 30 | Learning Improvement Day 1 and 2 | *May 26 | Memorial Day | |
| +August 29 | District designated workshop (1/2 day) | ^May 27 | Alternate emergency school closure day. | |
| *September 3 | Labor Day | =June 9 | Waiver Day | |
| +September 4 | Individually determined day | June 19 | Last day of school - Elementary | |
| =September 28 | Waiver Day | June 20 | Last day of school - Secondary | |
| ++October 12 | State-wide Inservice Day | |||
| =October 26 | Waiver Day | |||
| *November 12 | Veterans Day | |||
| #November 14-16 | Elementary/middle school conferences (early release/late arrival days) | |||
| #November 21 | Early release day | *No school for teachers and students. | ||
| *November 22-23 | Thanksgiving Vacation | #Contracted day for
teachers--early release/late arrival for elementary/middle school students. |
||
| *December 20-January 2 | Winter Vacation | +District designated/optional teachers' workshop--no school for students. | ||
| *January 21 | Martin Luther King Jr. Day | ++State-wide inservice day--no school for students. | ||
| +January 28 | Optional day--Secondary teachers. | &Learning Improvement Day--no school for students. | ||
| *February 18 | Presidents' Day | ^Alternate emergency school closure day (Potential alternate | ||
| emergency make-up day. If not needed, school will not be in session.) | ||||
| =Waiver day--no school for students. Contingent upon State Board | ||||
| of Education approval. | ||||
| END OF QUARTERS/REPORTING PERIODS 2007-08 | |||
| SECONDARY | |||
| First Quarter ends November 2 | 40 days | ||
| Second Quarter ends January 25 | 46 days | ||
| First Semester | 86 days | ||
| Third Quarter ends April 4 | 43 days | ||
| Fourth Quarter ends June 20 | 46 days | ||
| Second Semester | 89 days | ||
| ELEMENTARY | |||
| First Reporting Period ends November 6 | 42 days | ||
| Second Reporting Period ends March 5 | 67 days | ||
| Third reporting period ends June 19 | 66 days | ||
| 175 days |
REVISED 3/27/07 |
||