![]() |
|||
|
|
2008-09 School Year |
Printer Friendly
|
|
|
REVISED 3/27/08 |
|||
| M | T | W | Th | F | Days | M | T | W | Th | F | Days | ||||||
|
AUGUST/SEPTEMBER |
Taught |
FEBRUARY |
Taught | ||||||||||||||
| 25 | 26& | 27+ | 28& | 29 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 1st | 1* | 2+ | 3 | 4 | 5 | 6th | 9 | 10 | 11 | 12 | 13 | ||||||
| Month | 8 | 9 | 10 | 11 | 12 | Month | 16* | 17* | 18* | 19* | 20* | 106E | |||||
| 15 | 16 | 17 | 18 | 19 | 23 | 24 | 25 | 26 | 27 | 15 | 105S | ||||||
| 22 | 23 | 24 | 25 | 26= | 19 | 19 | |||||||||||
| 29 | 30 | ||||||||||||||||
| OCTOBER | MARCH | ||||||||||||||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 2nd | 6 | 7 | 8 | 9 | 10++ | 7th | 9 | 10 | 11 | 12 | 13= | ||||||
| Month | 13 | 14 | 15 | 16 | 17 | Month | 16 | 17 | 18 | 19 | 20 | ||||||
| 20 | 21 | 22 | 23 | 24= | 23 | 24 | 25 | 26 | 27 | 127E | |||||||
| 27 | 28 | 29 | 30 | 31 | 21 | 40 | 30 | 31 | 21 | 126S | |||||||
| NOVEMBER | APRIL | ||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | ||||||||||
| 3rd | 10 | 11* | 12 | 13 | 14 | 8th | 6* | 7* | 8* | 9* | 10* | ||||||
| Month | 17 | 18 | 19# | 20# | 21# | Month | 13 | 14 | 15 | 16 | 17 | ||||||
| 24 | 25 | 26# | 27* | 28* | 17 | 57 | 20 | 21 | 22 | 23 | 24 | 144E | |||||
| 27 | 28 | 29 | 30 | 17 | 143S | ||||||||||||
| DECEMBER | MAY | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | ||||||||||||
| 4th | 8 | 9 | 10 | 11 | 12 | 9th | 4 | 5 | 6 | 7 | 8 | ||||||
| Month | 15 | 16 | 17 | 18 | 19 | Month | 11= | 12 | 13 | 14 | 15 | ||||||
| 22* | 23* | 24* | 25* | 26* | 18 | 19 | 20 | 21 | 22 | 162E | |||||||
| 29* | 30* | 31* | 15 | 72 | 25* | 26^ | 27 | 28 | 29 | 18 | 161E | ||||||
| JANUARY | JUNE | ||||||||||||||||
| 1* | 2* | 1 | 2 | 3 | 4 | 5 | |||||||||||
| 5th | 5 | 6 | 7 | 8 | 9 | 10th | 8= | 9 | 10 | 11 | 12 | ||||||
| Month | 12 | 13 | 14 | 15 | 16 | Month | 15 | 16 | 17 | 18E | 19S | ||||||
| 19* | 20 | 21 | 22 | 23 | 19E | 91E | 22 | 23 | 24 | 25 | 26 | 13E | |||||
| 26+ | 27 | 28 | 29 | 30 | 18S | 90S | 29 | 30 | 14S | 175 | |||||||
| STUDENT ATTENDANCE YEAR | *NON-ATTENDANCE DAYS Continued... | |||
| September 3 | First day of school. | *February 17-20 | Mid-winter Break | |
| June 18E/19S | Last day of school. | =March 13 | Waiver Day | |
| *April 6-10 | Spring Vacation | |||
| *NON-ATTENDANCE DAYS | =May 11 | Waiver Day | ||
| &August 26 and 28 | Learning Improvement Day 1 and 2 | *May 25 | Memorial Day | |
| +August 27 | District designated workshop (1/2 day) | ^May 26 | Alternate emergency school closure day. | |
| *September 1 | Labor Day | =June 8 | Waiver Day | |
| +September 2 | Individually determined day | June 18 | Last day of school - Elementary | |
| =September 26 | Waiver Day | June 19 | Last day of school - Secondary | |
| ++October 10 | State-wide Inservice Day | |||
| =October 24 | Waiver Day | |||
| *November 11 | Veterans Day | |||
| #November 19-21 | Elementary/middle school conferences (early release/late arrival days) | |||
| #November 26 | Early release day | *No school for teachers and students. | ||
| *November 27-28 | Thanksgiving Vacation | #Contracted day for
teachers--early release/late arrival for elementary/middle school students. |
||
| *December 22-January 2 | Winter Vacation | +District designated/optional teachers' workshop--no school for students. | ||
| *January 19 | Martin Luther King Jr. Day | ++State-wide inservice day--no school for students. | ||
| +January 26 | Optional day--Secondary teachers. | &Learning Improvement Day--no school for students. | ||
| *February 16 | Presidents' Day | ^Alternate emergency school closure day (Potential alternate | ||
| emergency make-up day. If not needed, school will not be in session.) | ||||
| =Waiver day--no school for students. Contingent upon State Board | ||||
| of Education approval. | ||||
| END OF QUARTERS/REPORTING PERIODS 2008-09 | |||
| SECONDARY | |||
| First Quarter ends October 31 | 40 days | ||
| Second Quarter ends January 23 | 46 days | ||
| First Semester | 86 days | ||
| Third Quarter ends April 3 | 43 days | ||
| Fourth Quarter ends June 19 | 46 days | ||
| Second Semester | 89 days | ||
| ELEMENTARY | |||
| First Reporting Period ends November 10 | 46 days | ||
| Second Reporting Period ends March 6 | 65 days | ||
| Third reporting period ends June 19 | 64 days | ||
| 175 days |
REVISED 3/25/08 |
||