|
|
|
Revised 4/10/08 |
| Grades 1 - 5 PICK UP SCHEDULE |
| BUS | TIME | STOPS | |
| PIKE ST NE | #25 | 8:06 | 22ND ST NE & PIKE ST NE |
| RIVERVIEW DR NE | 8:08 | 1901 RIVERVIEW DR NE | |
| EMERALD PT CONDOS | 8:13 | 31900 104TH AVE SE | |
| 8:16 | 101ST PL SE @ STAIRS | ||
| 8:21 | 31613 104TH AVE SE | ||
| 8:22 | 102ND AVE SE & 8TH ST NE | ||
| 8:30 | DICK SCOBEE ELEMENTARY SCHOOL | ||
| 15TH ST NE | #113 | 8:14 | I ST NE & 15TH ST NE |
| AUBURN WAY N | 8:16 | 2306 AUBURN WY N | |
| 8:17 | 2436 AUBURN WAY N | ||
| 8:18 | 28TH ST NE & J ST NE | ||
| 8:19 | 2702 K ST NE | ||
| 8:21 | 24TH ST NE & M ST NE | ||
| 8:22 | 2301 L ST NE | ||
| 8:24 | 945 22ND ST NE | ||
| 8:26 | 2103 I ST NE | ||
| 8:30 | DICK SCOBEE ELEMENTARY SCHOOL | ||
| RIVERSEDGE/WEST | #158 | 8:10 | RIVERSEDGE APT. WEST ENTRANCE |
| I ST NE | 8:12 | 22ND ST NE & O ST NE | |
| KINDERCARE | 8:14 | 2302 I ST NE | |
| 8:16 | 2502 I ST NE | ||
| 8:17 | 28TH ST NE & I ST NE | ||
| 8:19 | 2916 AUBURN WAY N (KINDERCARE D/C) | ||
| 8:21 | 2441 I ST NE | ||
| 8:22 | 2235 I ST NE | ||
| 8:30 | DICK SCOBEE ELEMENTARY SCHOOL | ||
| TAKE HOME SCHEDULE |
| BUS | STOPS | |
| PIKE ST NE | #25 | DICK SCOBEE ELEMENTARY SCHOOL |
| RIVERVIEW DR NE | 22ND ST NE & PIKE ST NE | |
| EMERALD PT CONDOS | 1901 RIVERVIEW DR NE | |
| 31900 104TH AVE SE | ||
| 101ST PL SE @ STAIRS | ||
| 31613 104TH AVE SE | ||
| 102ND AVE SE & 8TH ST NE | ||
| AUBURN WAY N | #113 | DICK SCOBEE ELEMENTARY SCHOOL |
| I ST NE & 15TH ST NE | ||
| 2306 AUBURN WAY N | ||
| 2436 AUBURN WAY N | ||
| 28TH ST NE & J ST NE | ||
| 2702 K ST NE | ||
| 24TH ST NE & M ST NE | ||
| 2301 L ST NE | ||
| 945 22ND ST NE | ||
| 2103 I ST NE | ||
| RIVERSEDGE APTS. | #158 | DICK SCOBEE ELEMENTARY SCHOOL |
| I ST NE | RIVERSEDGE APTS. WEST ENTRANCE | |
| KINDERCARE | 22ND ST NE & O ST NE | |
| 2302 I ST NE | ||
| 2502 I ST NE | ||
| 28TH ST NE & I ST NE | ||
| 2916 AUBURN WAY N (KINDERCARE D/C) | ||
| 2441 I ST NE | ||
| 2235 I ST NE | ||