Pioneer Elementary School
School Supply List
(Homework help at bottom of page)
|
Pioneer Elementary School Supply List |
|||||||||||
|
|
2007-2008
|
||||||||||
| * | Please label all items with student's name. | ||||||||||
| * | Tennis shoes are required for gym day. These do not need to be new shoes, but no black soles. | ||||||||||
| * | This supply list is a basic list for each grade level. Individual teachers may ask students in their class to bring additional items. | ||||||||||
| Kindergarten | Second Grade | ||||||||||
| 1 | Back Pack (large enough for folders) NO WHEELS | NO 3 - RING BINDER NEEDED | |||||||||
| 4 | Glue sticks | 1 | Book bag or Back Pack | ||||||||
| 1 | box of 24 Skinny Crayons | 1 | box of 24 crayons | ||||||||
| 1 | box of 8 Skinny Crayola Markers (no pastels or fluorescents) | 4 | package of 12 #2 pencils (yellow only) | ||||||||
| 1 | box of 8 Fat Crayola Markers (no pastels or fluorescents) | ||||||||||
| 2 | folders (with pockets across the bottom) | 1 | standard box of Kleenex | ||||||||
| 2 | packages of pencils | 1 | wide-tipped watercolor markers | ||||||||
| 1 | pair small Fiskars scissors (blunt point) | 1 | narrow-tipped markers | ||||||||
| 1 | plastic pencil box (approximately 5" X 8") | 2 | pink eraser | ||||||||
| 1 | Comfort Kit (see back) | 1 | school box (no bigger than 7x11) | ||||||||
| 2 | box of Kleenex | 1 | small scissors (Fiskars are best) | ||||||||
| 1 | package of stickers | 6 | glue sticks (approx. 1 oz.) | ||||||||
| 1 | box Ziploc Sandwich Bags (small) | 2 | wide ruled notebook paper | ||||||||
| 1 | box Ziploc Gallon Size Bags | 1 | Colored pencil set | ||||||||
| 3 | # 2 Pencil pkgs. | 1 | Comfort Kit (see back) | ||||||||
| 1 | Ruler/ inch-centimeter | ||||||||||
| 1 | Composition Book | ||||||||||
| 1 | Wet Wipes pkg. | ||||||||||
|
|
|||||||||||
| First Grade | |||||||||||
| 1 | Back Pack (No wheels) | Third Grade | |||||||||
| 2 | box of 24 crayons (no pastels or fluorescents) | **No binders for third grade | |||||||||
| 4 | pkg. of 12 yellow #2 pencils | 3 | 2-pocket folders | ||||||||
| 1 | wide-tipped markers (Crayola brand) | 1 | inch/centimeter wood ruler | ||||||||
| 1 | narrow-tipped markers (Crayola brand) | 1 | pkg. wide-ruled notebook paper (200 sheets) | ||||||||
| 1 | small scissors (Fiskar round tip) | 1 | colored pencil set | ||||||||
| 10 | glue sticks (10 small or 5 large) | 4 | packages of 12 #2 pencils | ||||||||
| 1 | bottle of Elmer's glue (white only) | 2 | standard box of Kleenex | ||||||||
| 2 | pink erasers | 1 | Ziploc freezer bag gallon size | ||||||||
| 1 | watercolor paint set | 1 | wide-tipped washable markers | ||||||||
| 1 | plastic pencil box | 2 | pink erasers | ||||||||
| 1 | spiral notebook (1 or 2) | 1 | small scissors (Fiskar round tip) | ||||||||
| 1 | box Ziploc Gallon Size bags | 2 | glue sticks | ||||||||
| 1 | box Ziploc Sandwich Bags | 1 | spiral notebook wide ruled please | ||||||||
| 2 | Baby Wipes | 1 | book bag or back pack | ||||||||
| 2 | boxes of Kleenex | 1 | plastic pencil box 8" x 5" | ||||||||
| 1 | Comfort Kit (see back) | 1 | Regular White Glue | ||||||||
| 1 | Composition book | 1 | Comfort Kit (see back) | ||||||||
| 1 | Composition Book | ||||||||||
| 1 | Backpack (large enough for folders) | ||||||||||
| Fourth Grade | Fifth Grade | ||||||||||
| 1 | box of 16 crayons (no pastels or fluorescents) | 1 | box of 24 crayons | ||||||||
| 4 | package of 12 #2 pencils | 2 | package of 12 #2 pencils | ||||||||
| 2 | standard box of Kleenex | 4 | standard box of Kleenex | ||||||||
| 1 | watercolor paint set (Saito Only) | 3 | pink eraser | ||||||||
| 3 | glue stick | 1 | pair of scissors | ||||||||
| 1 | small scissors (Fiskar round tip are best) | 3 | glue sticks | ||||||||
| 1 | spiral notebook (75 sheets) | 1 | 2" - 3 ring binder no trapper keepers | ||||||||
| 10 | pocket folders | 2 | package wide-ruled notebook paper | ||||||||
| 9 | binder dividers | 1 | ruler with inches and centimeters | ||||||||
| 1 | pencil box 5" x 8" | 1 | Composition Book | ||||||||
| 3 | package wide-ruled notebook paper (200 sheets) | 1 | compass/Protractor | ||||||||
| 1 | ruler with inches and centimeters | 3 | red ballpoint pens | ||||||||
| 1 | gallon zip lock bags | 2 | Black sharpie pens (fine point) | ||||||||
| 1 | colored pencils set | 1 | package of colored pencils | ||||||||
| 1 | Comfort Kit | 1 | Pencil Box | ||||||||
| 1 | pencil sharpener | 3 | spiral Notebooks (75 sheets each) | ||||||||
| 1 | small bottle white glue | 10 | binder dividers | ||||||||
| 1 | 2" 3 ring binder No trapper keepers | 10 | 2 pocket folders no fasteners | ||||||||
| 1 | Composition Book | 1 | Comfort Kit | ||||||||
| 1 | compass and protractor set | 5 | Binder dividers | ||||||||
| 1 | Pkg. colored markers | 1 | white board eraser | ||||||||
| 1 | white board eraser | 1 | pencil sharpener | ||||||||
| 3 | pink erasers | 1 | Small bottle white glue | ||||||||
| 4 | dry erase markers | 1 | bottle unscented hand sanitizer | ||||||||
| 1 | bottle unscented hand sanitizer | 4 | dry erase markers | ||||||||
|
Comfort Kits In the fall, please send a comfort kit with your child to school. These kits may be used in the event of an |
|||||||||||
| earthquake, snow or other natural disasters. | |||||||||||
|
The kit should contain "comfort" foods, or items your child likes. |
|||||||||||
|
The comfort kit should consist of the following items: These items need to be stored in a one-gallon zip lock bag with your child's name in permanent marker. |
|||||||||||
| 1. Emergency information | |||||||||||
| (identification and a list of people authorized to pick up your child in your absence) | |||||||||||
| 2. 2 juice boxes or cans | |||||||||||
| 3. 1 snack bar (granola bar, etc.) | |||||||||||
| 4. 1 dried fruit snack (raisins, etc.) | |||||||||||
| 5. 1 package of Lifesavers | |||||||||||
| 6. 1 scratch pad and pen/pencil | |||||||||||
| 7. Family photo | |||||||||||
| 8. Personal note from home | |||||||||||
| 9. Tissues | |||||||||||
| 10. Small flashlight (or light stick) | |||||||||||
| 11. Large trash bags (2-3, these have a variety of uses) | |||||||||||
| 12. Very tiny toy for entertainment | |||||||||||
Homework Help
also
Check out library links at Pioneer
Everyday Math For Parents click here
This site has many resources on lots of topics.
An on-line library for all you reference needs
KidSpace at the Internet Public library
Back to Pioneer