•  
    Olympic Middle School 
         
    Everyday Schedule   PLC Schedule
    1st Lunch Times   1st Lunch Times
    Period 1 7:40 - 8:36   Period 1 8:40 - 9:24
    Period 2 8:40 - 9:36   Period 2 9:28 - 10:12
    Period 3 9:40 - 10:36   Period 3 10:16 - 11:00
    Lunch 10:40 - 11:10   Lunch 11:04 - 11:34
    Period 4 11:14 - 12:10   Period 4 11:38 - 12:34
    Period 5 12:14 - 1:10   Period 5 12:38 - 1:22
    Period 6 1:14 - 2:10   Period 6 1:26 - 2:10
             
    2nd Lunch Times   2nd Lunch Times
    Period 1 7:40 - 8:36   Period 1 8:40 - 9:24
    Period 2 8:40 - 9:36   Period 2 9:28 - 10:12
    Period 3 9:40 - 10:36   Period 3 10:16 - 11:00
    Period 4 10:40 - 11:10   Period 4 11:04 - 11:34
    Lunch 11:10 - 11:40   Lunch  11:34 - 12:04
    Period 4 11:44 - 12:10   Period 4 12:08 - 12:34
    Period 5 12:14 - 1:10   Period 5 12:38 - 1:22
    Period 6 1:14 - 2:10   Period 6 1:26 - 2:10
             
    3rd Lunch Times   3rd Lunch  Times
    Period 1 7:40 - 8:36   Period 1 8:40 - 9:24
    Period 2 8:40 - 9:36   Period 2 9:28 - 10:12
    Period 3 9:40 - 10:36   Period 3 10:16 - 11:00
    Period 4 10:40 - 11:40   Period 4 11:04 - 12:04
    Lunch 11:40 - 12:10   Lunch 12:04 - 12:34
    Period 5 12:14 - 1:10   Period 5 12:38 - 1:22
    Period 6 1:14 - 2:10   Period 6 1:26 - 2:10
             
    2 Hour Late Start   Assembly Schedule
    1st Lunch Times   1st Lunch Times
    Period 1 9:40 - 10:12   Period 1 7:40 - 8:22
    Period 2 10:16 - 10:48   Period 2 8:26 - 9:08
    Lunch 10:52 - 11:22   Period 3 9:12 - 9:54
    Period 3 11:26 - 12:22   Lunch 9:58 - 10:28
    Period 4 12:26 - 12:58   Period 4 10:32 - 11:28
    Period 5 1:02 - 1:34   Period 5 11:32 - 12:14
    Period 6 1:38 - 2:10   Period 6 12:18 - 1:00
             
    2nd Lunch Times   2nd Lunch Times
    Period 1 9:40 - 10:12   Period 1 7:40 - 8:22
    Period 2 10:16 - 10:48   Period 2 8:26 - 9:08
    Period 3 10:52 - 11:22   Period 3 9:12 - 9:54
    Lunch  11:22 - 11:52   Period 4 9:58 - 10:28
    Period 3 11:56 - 12:22   Lunch  10:28 - 10:58
    Period 4 12:26 - 12:58   Period 4 11:02 - 11:28
    Period 5 1:02 - 1:34   Period 5 11:32 - 12:14
    Period 6 1:38 - 2:10   Period 6 12:18 - 1:00
             
    3rd Lunch  Times   3rd Lunch  Times
    Period 1 9:40 - 10:12   Period 1 7:40 - 8:22
    Period 2 10:16 - 10:48   Period 2 8:26 - 9:08
    Period 3 10:52 - 11:52   Period 3 9:12 - 9:54
    Lunch 11:52 - 12:22   Period 4 9:58 - 10:58
    Period 4 12:26 - 12:58   Lunch 10:58 - 11:28
    Period 5 1:02 - 1:34   Period 5 11:32 - 12:14
    Period 6 1:38 - 2:10   Period 6 12:18 - 1:00

    Bell Schedule for download